Rated 4.9/5 by 72,500+ Happy Customers
Size Guide
Inches | Chest | Back |
S | 15" | 10" |
M | 18" | 12" |
L | 21" | 14" |
XL | 24" | 16" |
2XL | 26" | 19" |
3XL | 30" | 21" |
4XL | 33" | 23" |
5XL | 39" | 30" |
CM | Chest | Back |
S | 38cm | 26cm |
M | 46cm | 30cm |
L | 54cm | 36cm |
XL | 61cm | 41cm |
2XL | 66cm | 48cm |
3XL | 76cm | 54cm |
4XL | 84cm | 58cm |
5XL | 100cm | 75cm |
Pick a breed that is the closest to your dog
Size | Breed | Weight |
3XL | Smaller American Bulldog | 60-80 lbs |
4XL | Average American Bulldog | 80-110 lbs |
5XL | Larger American Bulldog | 110-150 lbs |
2XL | Smaller American Staffordshire Terrier | 40-55 lbs |
3XL | Larger American Staffordshire Terrier | 55-70 lbs |
2XL | Smaller Australian Cattle Dogs | 30-45 lbs |
3XL | Larger Australian Cattle Dogs | 45-60 lbs |
2XL | Smaller Australian Shepherds | 30-45 lbs |
3XL | Average Australian Shepherds | 45-65 lbs |
4XL | Larger Australian Shepherds | 65-80 lbs |
L | Smaller Basenji | 15-25 lbs |
XL | Larger Basenji | 25-40 lbs |
2XL | Smaller Vizslas | 30-45 lbs |
3XL | Average Vizslas | 45-65 lbs |
4XL | Larger Vizslas | 65-80 lbs |
L | Smaller Beagle | 15-25 lbs |
XL | Average Beagle | 25-35 lbs |
2XL | Larger Beagle | 35-45 lbs |
2XL | Smaller Belgian Malinois | 40-55 lbs |
3XL | Average Belgian Malinois | 55-65 lbs |
4XL | Larger Belgian Malinois | 65-90 lbs |
M | Smaller Bichon Frise | 10-15 lbs |
L | Larger Bichon Frise | 15-25 lbs |
4XL | Smaller Bloodhounds | 65-80 lbs |
5XL | Larger Bloodhounds | 80-115 lbs |
XL | Smaller Border Collies | 20-30 lbs |
2XL | Average Border Collies | 30-45 lbs |
3XL | Larger Border Collies | 45-60 lbs |
M | Smaller Boston Terrier | 10-15 lbs |
L | Average Boston Terrier | 15-25 lbs |
XL | Larger Boston Terrier | 25-35 lbs |
2XL | Smaller Boxer | 45-55 lbs |
3XL | Average Boxer | 55-80 lbs |
4XL | Larger Boxer | 80-100 lbs |
XL | Smaller Brittanys | 20-30 lbs |
2XL | Average Brittanys | 30-45 lbs |
3XL | Larger Brittanys | 45-60 lbs |
2XL | Smaller Bull Terriers | 45-55 lbs |
3XL | Average Bull Terriers | 55-65 lbs |
4XL | Larger Bull Terriers | 65-80 lbs |
3XL | Smaller Cane Corso | 60-80 lbs |
4XL | Average Cane Corso | 80-110 lbs |
5XL | Larger Cane Corso | 110-150 lbs |
M | Smaller Cavalier King Charles Spaniel | 10-15 lbs |
L | Larger Cavalier King Charles Spaniel | 15-25 lbs |
S | Smaller Chihuahua | 5-10 lbs |
M | Larger Chihuahua | 10-15 lbs |
L | Smaller Cocker Spaniel | 15-25 lbs |
XL | Larger Cocker Spaniel | 25-35 lbs |
XL | Smaller Corgi | 20-30 lbs |
2XL | Larger Corgi | 30-40 lbs |
M | Smaller Dachshund | 10-15 lbs |
L | Larger Dachshund | 15-25 lbs |
2XL | Smaller Dalmatians | 45-55 lbs |
3XL | Average Dalmatians | 55-65 lbs |
4XL | Larger Dalmatians | 65-80 lbs |
3XL | Smaller Doberman Pinscher | 55-75 lbs |
4XL | Average Doberman Pinscher | 75-100 lbs |
5XL | Larger Doberman Pinscher | 100-120 lbs |
2XL | Smaller English Bulldog | 40-50 lbs |
3XL | Larger English Bulldog | 50-65 lbs |
2XL | Smaller English Springer Spaniels | 30-45 lbs |
3XL | Larger English Springer Spaniels | 45-60 lbs |
L | Smaller French Bulldog | 15-25 lbs |
XL | Average French Bulldog | 25-35 lbs |
2XL | Larger French Bulldog | 35-45 lbs |
2XL | Smaller German Shepherd | 45-55 lbs |
3XL | Average German Shepherd | 55-80 lbs |
4XL | Larger German Shepherd | 80-110 lbs |
2XL | Smaller German Shorthaired Pointers | 40-55 lbs |
3XL | Average German Shorthaired Pointers | 55-65 lbs |
4XL | Larger German Shorthaired Pointers | 65-80 lbs |
2XL | Smaller Golden Retriever | 40-50 lbs |
3XL | Average Golden Retriever | 50-65 lbs |
4XL | Larger Golden Retriever | 65-90 lbs |
4XL | Smaller Great Danes | 80-115 lbs |
5XL | Average Great Danes | 115-150 lbs |
S | Smaller Havanese | 5-10 lbs |
M | Larger Havanese | 10-15 lbs |
M | Smaller Jack Russel Terrier | 10-15 lbs |
L | Larger Jack Russel Terrier | 15-25 lbs |
2XL | Smaller Labrador Retriever | 40-55 lbs |
3XL | Average Labrador Retriever | 55-70 lbs |
4XL | Larger Labrador Retriever | 70-90 lbs |
M | Smaller Maltese | 5-10 lbs |
L | Larger Maltese | 10-15 lbs |
M | Smaller Mini Poodle | 10-15 lbs |
L | Larger Mini Poodle | 15-25 lbs |
XL | Smaller Miniature American Shepherds | 15-25 lbs |
2XL | Larger Miniature American Shepherds | 25-40 lbs |
S | Smaller Miniature Pinscher | 5-10 lbs |
M | Larger Miniature Pinscher | 10-15 lbs |
M | Smaller Miniature Schnauzer | 10-15 lbs |
L | Average Miniature Schnauzer | 15-25 lbs |
2XL | Smaller Pitbull | 40-55 lbs |
3XL | Average Pitbull | 55-70 lbs |
4XL | Larger Pitbull | 70-100 lbs |
M | Smaller Pomeranian | 10-15 lbs |
L | Larger Pomeranian | 15-25 lbs |
M | Smaller Pug | 10-15 lbs |
L | Average Pug | 15-25 lbs |
XL | Larger Pug | 25-35 lbs |
4XL | Smaller Rhodesian Ridgebacks | 60-80 lbs |
5XL | Larger Rhodesian Ridgebacks | 80-100 lbs |
3XL | Smaller Rottweiler | 65-80 lbs |
4XL | Average Rottweiler | 80-100 lbs |
5XL | Larger Rottweiler | 100-150 lbs |
2XL | Smaller Shar Pei | 45-55 lbs |
3XL | Larger Shar Pei | 55-65 lbs |
L | Smaller Shiba Inu | 15-25 lbs |
XL | Larger Shiba Inu | 25-35 lbs |
M | Smaller Shih Tzu | 5-10 lbs |
L | Larger Shih Tzu | 10-15 lbs |
2XL | Smaller Siberian Huskies | 45-55 lbs |
3XL | Average Siberian Huskies | 55-65 lbs |
4XL | Larger Siberian Huskies | 65-80 lbs |
XL | Smaller Staffordshire Bull Terrier | 25-35 lbs |
2XL | Larger Staffordshire Bull Terrier | 35-55 lbs |
2XL | Smaller Standard Poodle | 40-55 lbs |
3XL | Average Standard Poodle | 55-70 lbs |
4XL | Larger Standard Poodle | 70-85 lbs |
2XL | Smaller Vizslas | 40-55 lbs |
3XL | Average Vizslas | 55-65 lbs |
4XL | Larger Vizslas | 65-80 lbs |
2XL | Smaller Weimaraners | 40-55 lbs |
3XL | Average Weimaraners | 55-70 lbs |
4XL | Larger Weimaraners | 70-100 lbs |
M | Smaller West Highland White Terriers | 10-15 lbs |
L | Larger West Highland White Terriers | 15-25 lbs |
S | Smaller Yorkshire Terrier | 5-10 lbs |
M | Larger Yorkshire Terrier | 10-15 lbs |
Size | Breed | Weight kg |
3XL | Smaller American Bulldog | 27-36 KG’s |
4XL | Average American Bulldog | 36-50 KG’s |
5XL | Larger American Bulldog | 50-68 KG’s |
2XL | Smaller American Staffordshire Terrier | 18-25 KG’s |
3XL | Larger American Staffordshire Terrier | 25-32 KG’s |
2XL | Smaller Australian Cattle Dogs | 14-20 KG’s |
3XL | Larger Australian Cattle Dogs | 20-27 KG’s |
2XL | Smaller Australian Shepherds | 14-20 KG’s |
3XL | Average Australian Shepherds | 20-30 KG’s |
4XL | Larger Australian Shepherds | 30-36 KG’s |
L | Smaller Basenji | 7-11 KG’s |
XL | Larger Basenji | 11-18 KG’s |
2XL | Smaller Vizslas | 14-20 KG’s |
3XL | Average Vizslas | 20-27 KG’s |
4XL | Larger Vizslas | 27-36 KG’s |
L | Smaller Beagle | 7-11 KG’s |
XL | Average Beagle | 11-16 KG’s |
2XL | Larger Beagle | 16-20 KG’s |
2XL | Smaller Belgian Malinois | 20-27 KG’s |
3XL | Average Belgian Malinois | 27-36 KG’s |
4XL | Larger Belgian Malinois | 36-45 KG’s |
M | Smaller Bichon Frise | 5-7 KG’s |
L | Larger Bichon Frise | 7-11 KG’s |
4XL | Smaller Bloodhounds | 27-36 KG’s |
5XL | Larger Bloodhounds | 36-45 KG’s |
XL | Smaller Border Collies | 9-14 KG’s |
2XL | Average Border Collies | 14-20 KG’s |
3XL | Larger Border Collies | 20-27 KG’s |
M | Smaller Boston Terrier | 5-7 KG’s |
L | Average Boston Terrier | 7-11 KG’s |
XL | Larger Boston Terrier | 11-16 KG’s |
2XL | Smaller Boxer | 20-25 KG’s |
3XL | Average Boxer | 25-36 KG’s |
4XL | Larger Boxer | 36-45 KG’s |
XL | Smaller Brittanys | 9-14 KG’s |
2XL | Average Brittanys | 14-20 KG’s |
3XL | Larger Brittanys | 20-27 KG’s |
2XL | Smaller Bull Terriers | 20-25 KG’s |
3XL | Average Bull Terriers | 25-30 KG’s |
4XL | Larger Bull Terriers | 30-36 KG’s |
3XL | Smaller Cane Corso | 27-36 KG’s |
4XL | Average Cane Corso | 36-50 KG’s |
5XL | Larger Cane Corso | 50-68 KG’s |
M | Smaller Cavalier King Charles Spaniel | 5-7 KG’s |
L | Larger Cavalier King Charles Spaniel | 7-11 KG’s |
S | Smaller Chihuahua | 2-5 KG’s |
M | Larger Chihuahua | 5-7 KG’s |
L | Smaller Cocker Spaniel | 7-11 KG’s |
XL | Larger Cocker Spaniel | 11-16 KG’s |
XL | Smaller Corgi | 9-14 KG’s |
2XL | Larger Corgi | 14-18 KG’s |
M | Smaller Dachshund | 5-7 KG’s |
L | Larger Dachshund | 7-11 KG’s |
2XL | Smaller Dalmatians | 20-25 KG’s |
3XL | Average Dalmatians | 25-30 KG’s |
4XL | Larger Dalmatians | 30-36 KG’s |
3XL | Smaller Doberman Pinscher | 25-34 KG’s |
4XL | Average Doberman Pinscher | 34-45 KG’s |
5XL | Larger Doberman Pinscher | 45-55 KG’s |
2XL | Smaller English Bulldog | 18-23 KG’s |
3XL | Larger English Bulldog | 23-30 KG’s |
2XL | Smaller English Springer Spaniels | 14-20 KG’s |
3XL | Larger English Springer Spaniels | 20-27 KG’s |
L | Smaller French Bulldog | 7-11 KG’s |
XL | Average French Bulldog | 11-16 KG’s |
2XL | Larger French Bulldog | 16-20 KG’s |
2XL | Smaller German Shepherd | 20-25 KG’s |
3XL | Average German Shepherd | 25-36 KG’s |
4XL | Larger German Shepherd | 36-50 KG’s |
2XL | Smaller German Shorthaired Pointers | 18-25 KG’s |
3XL | Average German Shorthaired Pointers | 25-30 KG’s |
4XL | Larger German Shorthaired Pointers | 30-36 KG’s |
2XL | Smaller Golden Retriever | 18-23 KG’s |
3XL | Average Golden Retriever | 23-30 KG’s |
4XL | Larger Golden Retriever | 30-39 KG’s |
4XL | Smaller Great Danes | 36-52 KG’s |
5XL | Average Great Danes | 52-68 KG’s |
S | Smaller Havanese | 2-5 KG’s |
M | Larger Havanese | 5-7 KG’s |
M | Smaller Jack Russel Terrier | 5-7 KG’s |
L | Larger Jack Russel Terrier | 7-11 KG’s |
2XL | Smaller Labrador Retriever | 18-25 KG’s |
3XL | Average Labrador Retriever | 25-32 KG’s |
4XL | Larger Labrador Retriever | 32-41 KG’s |
M | Smaller Maltese | 2-5 KG’s |
L | Larger Maltese | 5-7 KG’s |
M | Smaller Mini Poodle | 5-7 KG’s |
L | Larger Mini Poodle | 7-11 KG’s |
XL | Smaller Miniature American Shepherds | 7-11 KG’s |
2XL | Larger Miniature American Shepherds | 11-18 KG’s |
S | Smaller Miniature Pinscher | 2-5 KG’s |
M | Larger Miniature Pinscher | 5-7 KG’s |
M | Smaller Miniature Schnauzer | 5-7 KG’s |
L | Average Miniature Schnauzer | 7-11 KG’s |
2XL | Smaller Pitbull | 18-25 KG’s |
3XL | Average Pitbull | 25-32 KG’s |
4XL | Larger Pitbull | 32-45 KG’s |
M | Smaller Pomeranian | 5-7 KG’s |
L | Larger Pomeranian | 7-11 KG’s |
M | Smaller Pug | 5-7 KG’s |
L | Average Pug | 7-11 KG’s |
XL | Larger Pug | 11-16 KG’s |
4XL | Smaller Rhodesian Ridgebacks | 27-36 KG’s |
5XL | Larger Rhodesian Ridgebacks | 36-45 KG’s |
3XL | Smaller Rottweiler | 30-36 KG’s |
4XL | Average Rottweiler | 36-45 KG’s |
5XL | Larger Rottweiler | 45-68 KG’s |
2XL | Smaller Shar Pei | 20-25 KG’s |
3XL | Larger Shar Pei | 25-30 KG’s |
L | Smaller Shiba Inu | 7-11 KG’s |
XL | Larger Shiba Inu | 11-16 KG’s |
M | Smaller Shih Tzu | 2-5 KG’s |
L | Larger Shih Tzu | 5-7 KG’s |
2XL | Smaller Siberian Huskies | 20-25 KG’s |
3XL | Average Siberian Huskies | 25-30 KG’s |
4XL | Larger Siberian Huskies | 30-36 KG’s |
XL | Smaller Staffordshire Bull Terrier | 11-16 KG’s |
2XL | Larger Staffordshire Bull Terrier | 16-25 KG’s |
2XL | Smaller Standard Poodle | 18-25 KG’s |
3XL | Average Standard Poodle | 25-32 KG’s |
4XL | Larger Standard Poodle | 32-39 KG’s |
2XL | Smaller Vizslas | 18-25 KG’s |
3XL | Average Vizslas | 25-30 KG’s |
4XL | Larger Vizslas | 30-36 KG’s |
2XL | Smaller Weimaraners | 18-25 KG’s |
3XL | Average Weimaraners | 25-32 KG’s |
4XL | Larger Weimaraners | 32-45 KG’s |
M | Smaller West Highland White Terriers | 5-7 KG’s |
L | Larger West Highland White Terriers | 7-11 KG’s |
S | Smaller Yorkshire Terrier | 2-5 KG’s |
M | Larger Yorkshire Terrier | 5-7 KG’s |
What Dogs Like You Are Saying
US VS THEM
✅Barknpup
VS
Competitors/Knockoffs
Multiple sizes for all dog breeds
Stylish designs made to express your personality
Thick insulation to keep your pup warm in the cold weather
Human-grade quality, soft interior lining for comfort
Leash Hole in all apparel to make walks easy
Big Dog Breed Sizing, tailored to broad chested dogs
Trusted by 50,000+ dogs globally
Generic Sizing, too tight, poorly fitting
Basic, unappealing styles
Very little or no insulation
Inconsistent quality, often made from rough or cheap materials
No Leash hole, hard to go on walks
Too tight, only for small dogs
Limited reputation, inconsistent customer trust
Leading in dog fashion
All of our dog products are human grade quality: Made for streetwear style, cold wealther conditions, & designed for all dog breeds
Stylish designs for all occasions
For casual walks, hikes, or just to show off, we have dozens of comfortable & stylish designs for any occasion
Sizing for big dogs
We carry sizes for all dog breeds! From small lap dogs to big dog breeds, we’ve got the perfect fit for every dog
Made for easy walks & All weather conditions
All of our dog apparel comes with a leash hole to make walks easier, soft inteior lining, and are built to sustain colder weather conditions
Outstanding Quality, perfect fit
“Finally, dog apparel that's made by breed instead of generic sizes. Everything else I’ve tried is usually too tight around the chest, this fits perfectly!”
No More Winter Struggles!
Winter walks used to be a struggle because my dog just couldn’t deal with the cold. Now that he’s got his barknpup vest, he’s warm and happy, no more shivering! It’s been a total game-changer for our walks in the cold
Wardrobe Essentials for Dogs!
10/10 would recommend BarknPup! I’ll admit, I didn’t have high expectations when I first saw their ads, but I was wrong! Their hoodies are amazing—thick, warm, and lined with the softest fuzzy material. They’re the perfect blend of comfort and streetwear. I’ve never been able to find clothes that fit my dog so well until now. We’re definitely building a full BarknPup wardrobe!